How many Food Lion stores are there in the United States?
There are 1,108 Food Lion stores in the United States as of April 30, 2024. The state and territory with the most number of Food Lion locations in the US is North Carolina, with 505 stores, which is about 46% of all Food Lion stores in the US.
1,108
Locations
577
Cities
How can I download a list of Food Lion stores in the United States into Excel?
You can download the complete list of 1,108 Food Lion locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download Dataset
Top 10 States and Territories with the most Food Lion stores
North Carolina
505 (46%)
A store for every 20,768 people, in North Carolina with about 46% of the total number of Food Lion stores
Virginia
275 (25%)
A store for every 31,040 people, in Virginia with about 25% of the total number of Food Lion stores
South Carolina
163 (15%)
A store for every 31,589 people, in South Carolina with about 15% of the total number of Food Lion stores
State / Territory | Number of stores | Population | Population per store |
---|---|---|---|
North Carolina | 505(46%) | 10.49M | 20.77K |
Virginia | 275(25%) | 8.54M | 31.04K |
South Carolina | 163(15%) | 5.15M | 31.59K |
Maryland | 52(5%) | 6.05M | 116.27K |
Georgia | 45(4%) | 10.62M | 235.93K |
Tennessee | 27(2%) | 6.83M | 252.93K |
Delaware | 20(2%) | 974.00K | 48.70K |
West Virginia | 15(1%) | 1.79M | 119.47K |
Pennsylvania | 3(0%) | 12.80M | 4.27M |
Kentucky | 3(0%) | 4.47M | 1.49M |
There are Food Lion stores in 10 states and territories in the United States
States and Territories without any Food Lion stores
These states and territories do not have any Food Lion stores
- California
- Indiana
- New Mexico
- Montana
- U.S. Virgin Islands
- Northern Mariana Islands
- North Dakota
- Connecticut
- Minnesota
- Idaho
- New Hampshire
- Puerto Rico
- Hawaii
- Missouri
- Alaska
- Texas
- Massachusetts
- South Dakota
- Nevada
- Ohio
- Arkansas
- Vermont
- Alabama
- Nebraska
- Michigan
- Utah
- Louisiana
- Iowa
- Illinois
- Mississippi
- Florida
- Colorado
- Oklahoma
- District of Columbia
- Wyoming
- American Samoa
- Washington
- Oregon
- Guam
- New Jersey
- Wisconsin
- Arizona
- New York
- Kansas
- Maine
- Rhode Island
There are 46 states and territories without Food Lion stores in the United States
Cities with the most number of Food Lion stores in the United States
City | State / Territory | Number of Locations |
---|---|---|
Raleigh | North Carolina | 28 |
Charlotte | North Carolina | 27 |
Virginia Beach | Virginia | 21 |
Richmond | Virginia | 16 |
Fayetteville | North Carolina | 16 |
Greensboro | North Carolina | 14 |
Chesapeake | Virginia | 12 |
Columbia | South Carolina | 11 |
Durham | North Carolina | 11 |
Winston-Salem | North Carolina | 11 |
Food Lion vs competitors
Number of locations | Number of States | Number of cities | |||
---|---|---|---|---|---|
Food Lion | vs | Walmart | 4,617 (+3,509 locations than Food Lion) | 52 (+42 states than Food Lion) | 2,636 (+2,059 cities than Food Lion) |
Food Lion | vs | Albertsons Companies | 2,305 (+1,197 locations than Food Lion) | 35 (+25 states than Food Lion) | 1,220 (+643 cities than Food Lion) |
Food Lion | vs | Kroger | 1,256 (+148 locations than Food Lion) | 16 (+6 states than Food Lion) | 593 (+16 cities than Food Lion) |
Food Lion | vs | Save A Lot | 777 ( -331 locations than Food Lion) | 32 (+22 states than Food Lion) | 582 (+5 cities than Food Lion) |
Food Lion | vs | IGA | 717 ( -391 locations than Food Lion) | 38 (+28 states than Food Lion) | 623 (+46 cities than Food Lion) |
If you would like to get a detailed report comparing Food Lion with any other company, please contact our sales team
Download the complete database of Food Lion Locations in USA
You can download the full list of Food Lion locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Buy the full dataset
Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Food Lion Laurel | 30214 Sussex Hwy Unit 5 | Laurel | DE | 19956 | 38.5733 | -75.5662 | 30214 Sussex Hwy Unit 5, Laurel, DE, 19956 | USA | 2024-04-30 | |
Food Lion Tifton | 2201 Us Highway 41 N | Tifton | GA | 31794 | 31.4753 | -83.5183 | 2201 Us Highway 41 N, Tifton, GA, 31794 | USA | 2024-04-30 | |
Food Lion Augusta | 365 S Belair Rd | Augusta | GA | 30907 | 33.4869 | -82.1363 | 365 S Belair Rd, Augusta, GA, 30907 | USA | 2024-04-30 | |
Food Lion Salisbury | 1216 Nantico*ke Rd | Salisbury | MD | 21801 | 38.3675 | -75.6219 | 1216 Nantico*ke Rd, Salisbury, MD, 21801 | USA | 2024-04-30 | |
Food Lion Frederick | 2060 Yellow Springs Rd | Frederick | MD | 21702 | 39.4415 | -77.4377 | 2060 Yellow Springs Rd, Frederick, MD, 21702 | USA | 2024-04-30 | |
Food Lion Wilson | 2101 South Tarrboro St | Wilson | NC | 27893 | 35.7184 | -77.9514 | 2101 South Tarrboro St, Wilson, NC, 27893 | USA | 2024-04-30 | |
Food Lion Pittsboro | 70 Ballentrae Court | Pittsboro | NC | 27312 | 35.8126 | -79.0884 | 70 Ballentrae Court, Pittsboro, NC, 27312 | USA | 2024-04-30 | |
Food Lion Thomasville | 13 Cloniger Drive Ste 1 | Thomasville | NC | 27360 | 35.8664 | -80.0702 | 13 Cloniger Drive Ste 1, Thomasville, NC, 27360 | USA | 2024-04-30 | |
Food Lion Kannapolis | 2825 N Cannon Blvd Unit B | Kannapolis | NC | 28083 | 35.5324 | -80.6097 | 2825 N Cannon Blvd Unit B, Kannapolis, NC, 28083 | USA | 2024-04-30 | |
Food Lion Richmond | 3081 Lauderdale Dr | Richmond | VA | 23233 | 37.638 | -77.6323 | 3081 Lauderdale Dr, Richmond, VA, 23233 | USA | 2024-04-30 |
* Open hours are not displayed here as it is too big to show on a reasonably sized screen.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.
Contact Sales